SSBD - Statistics Dashboard (beta)

Go to Overview Go to Yearly Analytics Go to Organism Analytics Go to Microscopy Analytics

Overview

SSBD total
Projects
460
Data size
105.510 TiB

Released projects / size
405 / 81.034 TiB
Opened-only projects / size
55 / 24.477 TiB
SSBD:database
Projects
281
Data size
33.942 TiB
Datasets
17,462

Image Dataset / size
16,511 / 33.456 TiB
Quantitative Dataset / size
951 / 498.373 GiB
SSBD:repository
Projects
222
Data size
71.568 TiB

Released projects / size
167 / 47.091 TiB
Opened-only projects / size
55 / 24.477 TiB

Yearly Analytics

Cumulative Projects by Year (Stacked)

Cumulative Data Size by Year (TiB, Stacked)

Projects by Year

Data Size by Year (TiB)

SSBD:database Cumulative Datasets

SSBD:database Datasets by Year

SSBD:database Cumulative Dataset Size (TiB)

SSBD:database Dataset Size by Year (TiB)

Yearly Summary (SSBD:database)

Year Projects Data Size Image Datasets Quantitative Datasets Image Dataset Size Quantitative Dataset Size
  Cumulative   Cumulative   Cumulative   Cumulative   Cumulative   Cumulative
2013 5 5 1.639 TiB 1.639 TiB 187 187 197 197 1.455 TiB 1.455 TiB 188.584 GiB 188.584 GiB
2014 3 8 405.742 MiB 1.639 TiB 1 188 20 217 157.001 MiB 1.455 TiB 248.741 MiB 188.827 GiB
2015 1 9 452.399 MiB 1.640 TiB 1 189 1 218 450.045 MiB 1.455 TiB 2.353 MiB 188.829 GiB
2016 9 18 182.125 GiB 1.818 TiB 147 336 141 359 26.989 GiB 1.482 TiB 155.135 GiB 343.965 GiB
2017 29 47 250.869 GiB 2.063 TiB 297 633 23 382 250.588 GiB 1.727 TiB 286.882 MiB 344.245 GiB
2018 26 73 105.103 GiB 2.165 TiB 453 1,086 107 489 103.731 GiB 1.828 TiB 1.372 GiB 345.617 GiB
2019 30 103 703.886 GiB 2.853 TiB 3,077 4,163 201 690 703.779 GiB 2.515 TiB 109.651 MiB 345.724 GiB
2020 3 106 6.677 GiB 2.859 TiB 77 4,240 4 694 6.677 GiB 2.522 TiB 126.106 KiB 345.724 GiB
2021 12 118 7.982 TiB 10.841 TiB 1,799 6,039 4 698 7.982 TiB 10.504 TiB 5.385 MiB 345.729 GiB
2022 54 172 8.209 TiB 19.050 TiB 1,995 8,034 1 699 8.209 TiB 18.712 TiB 12.929 MiB 345.742 GiB
2023 26 198 1.857 TiB 20.907 TiB 2,007 10,041 252 951 1.707 TiB 20.420 TiB 152.631 GiB 498.373 GiB
2024 30 228 5.233 TiB 26.139 TiB 906 10,947 0 951 5.233 TiB 25.653 TiB 0 Bytes 498.373 GiB
2025 33 261 5.944 TiB 32.083 TiB 1,640 12,587 0 951 5.944 TiB 31.596 TiB 0 Bytes 498.373 GiB
2026 20 281 1.859 TiB 33.942 TiB 3,924 16,511 0 951 1.859 TiB 33.456 TiB 0 Bytes 498.373 GiB

Yearly Summary (SSBD:repository)

Year Projects Cumulative Projects Data Size Cumulative Data Size
Released Opened Released Opened Released Opened Released Opened
2013 5 0 0 0 1.639 TiB 0 Bytes 0 Bytes 0 Bytes
2014 3 0 0 0 405.742 MiB 0 Bytes 0 Bytes 0 Bytes
2015 1 0 0 0 452.399 MiB 0 Bytes 0 Bytes 0 Bytes
2016 9 0 0 0 182.191 GiB 0 Bytes 67.789 MiB 0 Bytes
2017 29 0 0 0 349.189 GiB 0 Bytes 98.386 GiB 0 Bytes
2018 26 1 0 1 374.180 GiB 102.953 GiB 367.463 GiB 102.953 GiB
2019 31 0 1 1 888.160 GiB 0 Bytes 551.737 GiB 102.953 GiB
2020 7 0 5 1 4.961 TiB 0 Bytes 5.494 TiB 102.953 GiB
2021 23 1 16 2 12.149 TiB 678.070 MiB 9.661 TiB 103.615 GiB
2022 58 1 20 3 9.163 TiB 244.039 GiB 10.615 TiB 347.654 GiB
2023 36 0 30 3 3.380 TiB 0 Bytes 12.138 TiB 347.654 GiB
2024 55 5 55 8 8.378 TiB 7.187 TiB 15.283 TiB 7.526 TiB
2025 74 13 96 21 16.022 TiB 8.042 TiB 25.361 TiB 15.568 TiB
2026 48 34 124 55 23.589 TiB 8.908 TiB 47.091 TiB 24.477 TiB

Organism Analytics

SSBD:repository Projects by Organism

SSBD:repository Data Size by Organism

SSBD:database Projects by Organism

SSBD:database Project Data Size by Organism

SSBD:database Datasets by Organism

SSBD:database Dataset Data Size by Organism

Organism Yearly and Cumulative Trends (Stacked)

SSBD:repository Projects by Organism (Cumulative, Stacked)

SSBD:repository Projects by Organism (Yearly, Stacked)

SSBD:repository Data Size by Organism (Cumulative, Stacked)

SSBD:repository Data Size by Organism (Yearly, Stacked)

SSBD:database Projects by Organism (Cumulative, Stacked)

SSBD:database Projects by Organism (Yearly, Stacked)

SSBD:database Project Data Size by Organism (Cumulative, Stacked)

SSBD:database Project Data Size by Organism (Yearly, Stacked)

SSBD:database Datasets by Organism (Cumulative, Stacked)

SSBD:database Datasets by Organism (Yearly, Stacked)

SSBD:database Dataset Data Size by Organism (Cumulative, Stacked)

SSBD:database Dataset Data Size by Organism (Yearly, Stacked)

Microscopy Analytics

SSBD:database Datasets by Imaging Method

SSBD:database Dataset Data Size by Imaging Method

SSBD:repository Projects by Imaging Method

SSBD:repository Data Size by Imaging Method