SSBD - Statistics Dashboard (beta)
Overview
SSBD total
Projects
405
Data size
83.751 TiB
Released projects / size
370 / 51.551 TiB
Opened-only projects / size
35 / 32.200 TiB
SSBD:database
Projects
264
Data size
32.183 TiB
Datasets
13,707
Image Dataset / size
12,756 / 31.696 TiB
Quantitative Dataset / size
951 / 498.373 GiB
SSBD:repository
Projects
175
Data size
57.538 TiB
Released projects / size
140 / 25.338 TiB
Opened-only projects / size
35 / 32.200 TiB
Yearly Analytics
Cumulative Projects by Year (Stacked)
Cumulative Data Size by Year (TiB, Stacked)
Projects by Year
Data Size by Year (TiB)
SSBD:database Cumulative Datasets
SSBD:database Datasets by Year
SSBD:database Cumulative Dataset Size (TiB)
SSBD:database Dataset Size by Year (TiB)
Yearly Summary (SSBD:database)
| Year | Projects | Data Size | Image Datasets | Quantitative Datasets | Image Dataset Size | Quantitative Dataset Size | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumulative | Cumulative | Cumulative | Cumulative | Cumulative | Cumulative | |||||||
| 2013 | 5 | 5 | 1.639 TiB | 1.639 TiB | 187 | 187 | 197 | 197 | 1.455 TiB | 1.455 TiB | 188.584 GiB | 188.584 GiB |
| 2014 | 3 | 8 | 405.742 MiB | 1.639 TiB | 1 | 188 | 20 | 217 | 157.001 MiB | 1.455 TiB | 248.741 MiB | 188.827 GiB |
| 2015 | 1 | 9 | 452.399 MiB | 1.640 TiB | 1 | 189 | 1 | 218 | 450.045 MiB | 1.455 TiB | 2.353 MiB | 188.829 GiB |
| 2016 | 9 | 18 | 182.125 GiB | 1.818 TiB | 147 | 336 | 141 | 359 | 26.989 GiB | 1.482 TiB | 155.135 GiB | 343.965 GiB |
| 2017 | 29 | 47 | 250.869 GiB | 2.063 TiB | 297 | 633 | 23 | 382 | 250.588 GiB | 1.727 TiB | 286.882 MiB | 344.245 GiB |
| 2018 | 26 | 73 | 105.103 GiB | 2.165 TiB | 453 | 1,086 | 107 | 489 | 103.731 GiB | 1.828 TiB | 1.372 GiB | 345.617 GiB |
| 2019 | 30 | 103 | 703.886 GiB | 2.853 TiB | 3,077 | 4,163 | 201 | 690 | 703.779 GiB | 2.515 TiB | 109.651 MiB | 345.724 GiB |
| 2020 | 3 | 106 | 6.677 GiB | 2.859 TiB | 77 | 4,240 | 4 | 694 | 6.677 GiB | 2.522 TiB | 126.106 KiB | 345.724 GiB |
| 2021 | 12 | 118 | 7.982 TiB | 10.841 TiB | 1,799 | 6,039 | 4 | 698 | 7.982 TiB | 10.504 TiB | 5.385 MiB | 345.729 GiB |
| 2022 | 54 | 172 | 8.209 TiB | 19.050 TiB | 1,995 | 8,034 | 1 | 699 | 8.209 TiB | 18.712 TiB | 12.929 MiB | 345.742 GiB |
| 2023 | 26 | 198 | 1.857 TiB | 20.907 TiB | 2,007 | 10,041 | 252 | 951 | 1.707 TiB | 20.420 TiB | 152.631 GiB | 498.373 GiB |
| 2024 | 30 | 228 | 5.233 TiB | 26.139 TiB | 906 | 10,947 | 0 | 951 | 5.233 TiB | 25.653 TiB | 0 Bytes | 498.373 GiB |
| 2025 | 33 | 261 | 5.944 TiB | 32.083 TiB | 1,640 | 12,587 | 0 | 951 | 5.944 TiB | 31.596 TiB | 0 Bytes | 498.373 GiB |
| 2026 | 3 | 264 | 102.245 GiB | 32.183 TiB | 169 | 12,756 | 0 | 951 | 102.245 GiB | 31.696 TiB | 0 Bytes | 498.373 GiB |
Yearly Summary (SSBD:repository)
| Year | Projects | Cumulative Projects | Data Size | Cumulative Data Size | ||||
|---|---|---|---|---|---|---|---|---|
| Released | Opened | Released | Opened | Released | Opened | Released | Opened | |
| 2013 | 5 | 0 | 0 | 0 | 1.639 TiB | 0 Bytes | 0 Bytes | 0 Bytes |
| 2014 | 3 | 0 | 0 | 0 | 405.740 MiB | 0 Bytes | 0 Bytes | 0 Bytes |
| 2015 | 1 | 0 | 0 | 0 | 452.398 MiB | 0 Bytes | 0 Bytes | 0 Bytes |
| 2016 | 9 | 0 | 1 | 0 | 161.695 GiB | 0 Bytes | 67.789 MiB | 0 Bytes |
| 2017 | 30 | 0 | 3 | 0 | 281.758 GiB | 0 Bytes | 31.050 GiB | 0 Bytes |
| 2018 | 26 | 1 | 4 | 1 | 125.684 GiB | 102.953 GiB | 52.735 GiB | 102.953 GiB |
| 2019 | 29 | 0 | 8 | 1 | 239.659 GiB | 0 Bytes | 110.377 GiB | 102.953 GiB |
| 2020 | 8 | 0 | 13 | 1 | 5.120 TiB | 0 Bytes | 5.221 TiB | 102.953 GiB |
| 2021 | 28 | 1 | 29 | 2 | 11.991 TiB | 678.070 MiB | 9.230 TiB | 103.615 GiB |
| 2022 | 54 | 2 | 37 | 4 | 6.899 TiB | 334.565 GiB | 10.147 TiB | 438.180 GiB |
| 2023 | 35 | 0 | 49 | 4 | 3.273 TiB | 0 Bytes | 11.671 TiB | 438.180 GiB |
| 2024 | 57 | 7 | 76 | 11 | 8.378 TiB | 18.570 TiB | 14.815 TiB | 18.998 TiB |
| 2025 | 79 | 21 | 134 | 32 | 11.949 TiB | 8.523 TiB | 23.825 TiB | 27.521 TiB |
| 2026 | 6 | 3 | 140 | 35 | 1.512 TiB | 4.680 TiB | 25.338 TiB | 32.200 TiB |